C&O Steam Roster
| Year Built | Class | Wheel Arrangement | Nos. | Builder | Engine Wt. | Tractive Effort or Horsepower |
|---|---|---|---|---|---|---|
| 1900 | G-6 | 2-8-0 | 361-375 | Richmond | 186,500 | 41,400 |
| 1901 | G-6 | 2-8-0 | 376-400 | Richmond | 186,500 | 41,400 |
| 1902 | A-16 | 4-4-2 | 81-83 | Alco-Schenectady | 169,000 | 27,070 |
| F-15 | 4-6-2 | 147-148 | Alco-Schenectady | 237,400 | 32,400 | |
| 1903 | A-16 | 4-4-2 | 84-86 | Alco-Schenectady | 169,000 | 27,070 |
| C-8 | 0-8-0 | 81 | Alco-Richmond | 171,175 | 41,200 | |
| F-15 | 4-6-2 | 149-150 | Alco-Schenectady | 237,400 | 32,400 | |
| G-7 | 2-8-0 | 426-500 | Alco-Richmond | 184,400 | 43,400 | |
| 1904 | F-15 | 4-6-2 | 151-152 | Alco-Richmond | 237,400 | 32,400 |
| G-7 | 2-8-0 | 451-475 | Baldwin | 184,400 | 43,400 | |
| G-7 | 2-8-0 | 501-525 | Alco-Richmond | 184,400 | 43,400 | |
| 1905 | A-16 | 4-4-2 | 87-89 | Alco-Richmond | 169,000 | 27,070 |
| C-7 | 0-6-0 | 25-34 | Alco-Richmond | 142,300 | 30,600 | |
| G-7 | 2-8-0 | 526-555 | Alco-Richmond | 184,400 | 43,400 | |
| 1906 | A-16 | 4-4-2 | 90-92 | Alco-Richmond | 169,000 | 27,070 |
| C-8 | 0-8-0 | 82 | Alco-Richmond | 171,175 | 41,200 | |
| F-15 | 4-6-2 | 153-156 | Alco-Richmond | 237,400 | 32,400 | |
| G-7 | 2-8-0 | 556-590 | Alco-Richmond | 184,400 | 43,400 | |
| 1907 | A-16 | 4-4-2 | 93-99 | Alco-Richmond | 169,000 | 27,070 |
| F-15 | 4-6-2 | 157-165 | Alco-Richmond | 237,400 | 32,400 | |
| G-7 | 2-8-0 | 591-630 | Alco-Richmond | 184,400 | 40,773 | |
| G-8 | 2-8-0 | 631-632 | Alco-Richmond | 206,200 | 40,750 | |
| 1908 | ||||||
| 1909 | G-9 | 2-8-0 | 1010-1059 | Alco-Richmond | 184,400 | 41,150 |
| 1910 | H-1 | 2-6-6-2 | 1301 | Alco-Schenectady | 392,000 | 82,000 |
| 1911 | F-15 | 4-6-2 | 166-173 | Alco-Richmond | 237,400 | 32,400 |
| H-2 | 2-6-6-2 | 1302-1324 | Alco-Richmond | 400,000 | 93,600/74,200 | |
| J-1 | 4-8-2 | 540-541 | Alco-Richmond | 330,000 | 58,100 | |
| K-1 | 2-8-2 | 1100 | Alco-Richmond | 323,000 | 63,200 | |
| 1912 | H-4 | 2-6-6-2 | 1325-1349 | Alco-Richmond | 435,000 | 93,600/74,200 |
| J-1 | 4-8-2 | 542 | Alco-Richmond | 330,000 | 58,100 | |
| K-1 | 2-8-2 | 1101-1149 | Alco-Richmond | 323,000 | 63,200 | |
| K* | 2-8-2 | 1089-1093 | Alco-Richmond | 322,500 | 66,100 | |
| 1913 | H-4 | 2-6-6-2 | 1350-1361 | Alco-Richmond | 435,000 | 93,600/74,200 |
| F-16 | 4-6-2 | 460-467 | Baldwin | 290,000 | 43,400 | |
| K* | 2-8-2 | 1094-1099 | Alco-Richmond | 322,500 | 66,100 | |
| 1914 | H-4 | 2-6-6-2 | 1362-1375 | Alco-Richmond | 435,000 | 93,600/74,200 |
| F-17 | 4-6-2 | 470-475 | Alco-Richmond | 334,420 | 46,900 | |
| K-1 | 2-8-2 | 1350-1355 | Alco-Richmond | 323,000 | 63,200 | |
| 1915 | H-4 | 2-6-6-2 | 1376-1399 | Alco-Schenectady | 435,000 | 93,600/74,200 |
| 1916 | A-16 | 4-4-2 | 80 | Pittsburgh | 201,600 | 27,100 |
| G-7 | 2-8-0 | 631-636 | Pittsburgh | 184,400 | 43,400 | |
| H-4 | 2-6-6-2 | 1400-1409 | Alco-Richmond | 435,000 | 93,600/74,200 | |
| 1917 | H-3* | 2-6-6-2 | 1275-1279 | Alco-Schenectady | 435,000 | 96,000/74,200 |
| H-4 | 2-6-6-2 | 1410-1459 | Alco-Schenectady | 435,000 | 96,000/74,200 | |
| 1918 | H-3* | 2-6-6-2 | 1280-1299 | Alco-Richmond | 435,000 | 96,000/74,200 |
| H-4 | 2-6-6-2 | 1460-1474 | Alco-Richmond | 435,000 | 96,000/74,200 | |
| J-2 | 4-8-2 | 543-545 | Alco-Brooks | 352,000 | 58,000 | |
| 1919 | C-12 | 0-10-0 | 130-139 | Alco-Richmond | 295,000 | 53,950 |
| H-5 | 2-6-6-2 | 1520-1534 | Alco-Schenectady | 448,000 | 101,000/75,650 | |
| H-5 | 2-6-6-2 | 1535-1539 | Baldwin | 448,000 | 101,000/75,650 | |
| J-2 | 4-8-2 | 546-547 | Baldwin | 352,000 | 58,000 | |
| 1920 | H-6 | 2-6-6-2 | 1475-1494 | Alco-Richmond | 449,000 | 98,300/77,900 |
| 1921 | C-12 | 0-10-0 | 140-144 | Alco-Richmond | 295,000 | 53,950 |
| 1922 | ||||||
| 1923 | H-6 | 2-6-6-2 | 1495-1519 | Alco-Schenectady | 449,000 | 98,300/77,900 |
| F-18 | 4-6-2 | 480-485 | Alco-Richmond | 334,420 | 46,900 | |
| J-2 | 4-8-2 | 548-549 | Alco-Richmond | 352,000 | 58,000 | |
| 1924 | H-7 | 2-8-8-2 | 1540-1564 | Alco-Schenectady | 565,000 | 108,550 |
| K-2 | 2-8-2 | 1160-1209 | Alco-Richmond | 358,000 | 63,450/11,250 | |
| K-3 | 2-8-2 | 1210-1259 | Alco-Richmond | 355,000 | 67,700 | |
| 1925 | ||||||
| 1926 | C-14 | 0-8-0 | 70-79 | Lima | 221,000 | 53,950 |
| F-19 | 4-6-2 | 490-494 | Alco-Richmond | 331,000 | 46,900 | |
| H-7A | 2-8-8-2 | 1570-1589 | Baldwin | 572,330 | 108,550 | |
| K-3A | 2-8-2 | 2300-2349 | Alco-Richmond | 359,000 | 67,700 | |
| 1927 | H-4A | 2-6-6-2 | 1470 | Alco-Richmond | 450,500 | 81,250 |
| 1928 | ||||||
| 1929 | C-15 | 0-8-0 | 110-124 | Baldwin | 228,340 | 53,950 |
| 1930 | C-16 | 0-8-0 | 175-239 | LCO Schenectady | 240,000 | 57,200 |
| T-1 | 2-10-4 | 3000-3039 | Lima | 566,000 | 93,350/108,625 | |
| 1931 | ||||||
| 1932 | ||||||
| 1933 | ||||||
| 1934 | ||||||
| 1935 | J-3 | 4-8-4 | 600-604 | Lima | 477,000 | 66,450/80,805 |
| 1936 | ||||||
| 1937 | ||||||
| 1938 | ||||||
| 1939 | ||||||
| 1940 | ||||||
| 1941 | H-8 | 2-6-6-6 | 1600-1609 | Lima | 771,300 | 110,200 |
| 1942 | C-16A | 0-8-0 | 240-254 | Lima | 244,000 | 57,200 |
| H-8 | 2-6-6-6 | 1610-1619 | Lima | 771,300 | 110,200 | |
| J-3A | 4-8-4 | 605-606 | Lima | 506,300 | ||
| L-2 | 4-6-4 | 300-307 | Baldwin | 439,500 | 52,100 | |
| 1943 | K-4 | 2-8-4 | 2700-2739 | Alco | 460,000 | 69,350/83,750 |
| 1944 | H-8 | 2-6-6-6 | 1620-1644 | Lima | 771,300 | 110,200 |
| 1945 | K-4 | 2-8-4 | 2740-2749 | Lima | 468,900 | 69,350/83,350 |
| 1946 | L-1 | 4-6-4 | 490-494 | C&O Shops | 388,700 | 49,200/61,200 |
| 1947 | K-4 | 2-8-4 | 2750-2759 | Lima | 469,680 | 69,350/83,350 |
| K-4 | 2-8-4 | 2760-2784 | Alco | 469,680 | 69,350/83,350 | |
| K-4 | 2-8-4 | 2785-2789 | Alco | 463,500 | 69,350/83,350 | |
| 1948 | C-16 | 0-8-0 | 255-284 | Baldwin | 247,000 | 57,200 |
| H-6 | 2-6-6-2 | 1300-1309 | Baldwin | 434,900 | 98,300/77,900 | |
| H-8 | 2-6-6-6 | 1645-1659 | Lima | 751,830 | 110,200 | |
| J-3A | 4-8-4 | 610-614 | Lima | 482,200 | 66,450/78,850 | |
| L-2A | 4-6-4 | 310-314 | Baldwin | 443,000 | 52,100/66,300 |
